This website archives case numbers for COVID-19 in India from official government sources only. Every entry on this page has supporting reference links to government websites. You can also use the short link git.io/indiacovid19 to reach this website.
Last updated on 06 Apr 2021 08:00 IST.
96982 new cases (+0.8% increase) since the previous day.
Total number of cases has doubled in the last 186.6 days.
Ratio of cured cases to that of death cases is 70.9 : 1.
Date (Jan 2020) | Total Cases | New Cases | Growth | Doubling Time* | Active Cases | Cured Cases | Death Cases | References† |
---|---|---|---|---|---|---|---|---|
2020-01-30 | 1 | +1 | - | - | 1 | 0 | 0 | 13:33, 18:43 |
Date (Feb 2020) | Total Cases | New Cases | Growth | Doubling Time* | Active Cases | Cured Cases | Death Cases | References† |
2020-02-02 | 2 | +1 | +100% | 2.7d | 2 | 0 | 0 | 10:39 |
2020-02-03 | 3 | +1 | +50% | 2.4d | 3 | 0 | 0 | 12:13 |
2020-02-04 | 3 | +0 | +0.0% | 3.5d | 3 | 0 | 0 | 15:47 |
2020-02-21 | 3 | +0 | +0.0% | 20.6d | 0 | 3 | 0 | 17:19 |
2020-02-27 | 3 | +0 | +0.0% | 26.4d | 0 | 3 | 0 | 13:02 |
Date (Mar 2020) | Total Cases | New Cases | Growth | Doubling Time* | Active Cases | Cured Cases | Death Cases | References† |
2020-03-02 | 5 | +2 | +67% | 28.6d | 2 | 3 | 0 | 14:28 |
2020-03-03 | 6 | +1 | +20% | 5.3d | 3 | 3 | 0 | 19:36, 19:57 |
2020-03-04 | 28 | +22 | +367% | 0.5d | 25 | 3 | 0 | 15:07 |
2020-03-05 | 30 | +2 | +7.1% | 1.6d | 27 | 3 | 0 | 11:49, 12:07, 19:17 |
2020-03-06 | 31 | +1 | +3.3% | 2.3d | 28 | 3 | 0 | 12:10 |
2020-03-07 | 34 | +3 | +9.7% | 3.8d | 31 | 3 | 0 | +2d12:29 |
2020-03-08 | 39 | +5 | +15% | 4.7d | 36 | 3 | 0 | +1d12:29 |
2020-03-09 | 44 | +5 | +13% | 5.5d | 41 | 3 | 0 | 12:29, 20:50 |
2020-03-10 | 50 | +6 | +14% | 6.3d | 47 | 3 | 0 | 12:00, 20:37 |
2020-03-11 | 60 | +10 | +20% | 5.9d | 57 | 3 | 0 | 15:57, 17:30 |
2020-03-12 | 74 | +14 | +23% | 4.4d | 70 | 3 | 1 | 15:45, 18:00, 23:37 |
2020-03-13 | 81 | +7 | +9.5% | 4.6d | 69 | 10 | 2 | 17:00, 19:06, 20:53 |
2020-03-14 | 84 | +3 | +3.7% | 5.2d | 72 | 10 | 2 | 16:55 |
2020-03-15 | 110 | +26 | +31% | 4.7d | 95 | 13 | 2 | 17:00, 23:30 |
2020-03-16 | 114 | +4 | +3.6% | 5.2d | 99 | 13 | 2 | 16:00 |
2020-03-17 | 137 | +23 | +20% | 5.2d | 120 | 14 | 3 | 17:15 |
2020-03-18 | 151 | +14 | +10% | 5.5d | 134 | 14 | 3 | 17:15 |
2020-03-19 | 173 | +22 | +15% | 4.9d | 149 | 20 | 4 | 17:00 |
2020-03-20 | 223 | +50 | +29% | 4.5d | 196 | 23 | 4 | 17:00 |
2020-03-21 | 315 | +92 | +41% | 2.9d | 288 | 23 | 4 | 22:45 |
2020-03-22 | 360 | +45 | +14% | 2.9d | 329 | 24 | 7 | 18:30 |
2020-03-23 | 468 | +108 | +30% | 3.0d | 424 | 35 | 9 | 20:15 |
2020-03-24 | 519 | +51 | +11% | 3.6d | 469 | 40 | 10 | 20:15 |
2020-03-25 | 606 | +87 | +17% | 4.0d | 553 | 43 | 10 | 18:45 |
2020-03-26 | 694 | +88 | +15% | 4.3d | 633 | 45 | 16 | 20:00 |
2020-03-27 | 834 | +140 | +20% | 4.7d | 748 | 67 | 19 | +1d03:00 |
2020-03-28 | 918 | +84 | +10% | 5.0d | 819 | 80 | 19 | 17:45 |
2020-03-29 | 1024 | +106 | +12% | 5.1d | 901 | 96 | 27 | 19:30 |
2020-03-30 | 1251 | +227 | +22% | 4.9d | 1117 | 102 | 32 | 21:30 |
2020-03-31 | 1397 | +146 | +12% | 5.0d | 1238 | 124 | 35 | 20:30 |
Date (Apr 2020) | Total Cases | New Cases | Growth | Doubling Time* | Active Cases | Cured Cases | Death Cases | References† |
2020-04-01 | 1834 | +437 | +31% | 4.1d | 1649 | 144 | 41 | 09:00, 19:30 |
2020-04-02 | 2069 | +235 | +13% | 3.9d | 1860 | 156 | 53 | 09:00, 18:00 |
2020-04-03 | 2547 | +478 | +23% | 3.7d | 2322 | 163 | 62 | 09:00, 18:00 |
2020-04-04 | 3072 | +525 | +21% | 3.6d | 2784 | 213 | 75 | 09:00, 18:00 |
2020-04-05 | 3577 | +505 | +16% | 4.0d | 3219 | 275 | 83 | 09:00, 18:00 |
2020-04-06 | 4281 | +704 | +20% | 3.9d | 3851 | 319 | 111 | 09:00, 18:00 |
2020-04-07 | 4789 | +508 | +12% | 4.3d | 4312 | 353 | 124 | 09:00, 18:00 |
2020-04-08 | 5274 | +485 | +10% | 4.8d | 4714 | 411 | 149 | 08:00, 17:00 |
2020-04-09 | 5865 | +591 | +11% | 5.2d | 5218 | 478 | 169 | 08:00, 17:00 |
2020-04-10 | 6761 | +896 | +15% | 5.3d | 6039 | 516 | 206 | 08:00, 17:00 |
2020-04-11 | 7529 | +768 | +11% | 5.7d | 6634 | 653 | 242 | 08:00, 17:00 |
2020-04-12 | 8447 | +918 | +12% | 6.0d | 7409 | 765 | 273 | 08:00, 17:00 |
2020-04-13 | 9352 | +905 | +11% | 6.2d | 8048 | 980 | 324 | 08:00, 17:00 |
2020-04-14 | 10815 | +1463 | +16% | 5.8d | 9272 | 1190 | 353 | 08:00, 17:00 |
2020-04-15 | 11933 | +1118 | +10% | 5.9d | 10197 | 1344 | 392 | 08:00, 17:00 |
2020-04-16 | 12759 | +826 | +6.9% | 6.4d | 10824 | 1515 | 420 | 08:00, 17:00 |
2020-04-17 | 13835 | +1076 | +8.4% | 6.8d | 11616 | 1767 | 452 | 08:00, 17:00 |
2020-04-18 | 14792 | +957 | +6.9% | 7.2d | 12289 | 2015 | 488 | 08:00, 17:00 |
2020-04-19 | 16116 | +1324 | +9.0% | 7.4d | 13295 | 2302 | 519 | 08:00, 17:00 |
2020-04-20 | 17656 | +1540 | +9.6% | 7.6d | 14255 | 2842 | 559 | 08:00, 17:00 |
2020-04-21 | 18985 | +1329 | +7.5% | 7.9d | 15122 | 3260 | 603 | 08:00, 17:00 |
2020-04-22 | 20471 | +1486 | +7.8% | 8.4d | 15859 | 3960 | 652 | 08:00, 17:00 |
2020-04-23 | 21700 | +1229 | +6.0% | 9.0d | 16689 | 4325 | 686 | 08:00, 17:00 |
2020-04-24 | 23452 | +1752 | +8.1% | 9.2d | 17915 | 4814 | 723 | 08:00, 17:00 |
2020-04-25 | 24942 | +1490 | +6.4% | 9.3d | 18953 | 5210 | 779 | 08:00, 17:00 |
2020-04-26 | 26917 | +1975 | +7.9% | 9.3d | 20177 | 5914 | 826 | 08:00, 17:00 |
2020-04-27 | 28380 | +1463 | +5.4% | 9.6d | 21132 | 6362 | 886 | 08:00, 17:00 |
2020-04-28 | 29974 | +1594 | +5.6% | 9.9d | 22010 | 7027 | 937 | 08:00, 17:00 |
2020-04-29 | 31787 | +1813 | +6.0% | 10.2d | 22982 | 7797 | 1008 | 08:00, 17:00 |
2020-04-30 | 33610 | +1823 | +5.7% | 10.6d | 24162 | 8373 | 1075 | 08:00, 17:00 |
Date (May 2020) | Total Cases | New Cases | Growth | Doubling Time* | Active Cases | Cured Cases | Death Cases | References† |
2020-05-01 | 35365 | +1755 | +5.2% | 11.0d | 25148 | 9065 | 1152 | 08:00, 17:00 |
2020-05-02 | 37776 | +2411 | +6.8% | 11.1d | 26535 | 10018 | 1223 | 08:00, 17:00 |
2020-05-03 | 40263 | +2487 | +6.6% | 11.2d | 28070 | 10887 | 1306 | 08:00, 17:00 |
2020-05-04 | 42836 | +2573 | +6.4% | 11.2d | 29685 | 11762 | 1389 | 08:00, 17:00 |
2020-05-05 | 46711 | +3875 | +9.0% | 11.1d | 31967 | 13161 | 1583 | 08:00, 17:00 |
2020-05-06 | 49391 | +2680 | +5.7% | 10.8d | 33514 | 14183 | 1694 | 08:00 |
2020-05-07 | 52952 | +3561 | +7.2% | 10.8d | 35902 | 15267 | 1783 | 08:00 |
2020-05-08 | 56342 | +3390 | +6.4% | 10.8d | 37916 | 16540 | 1886 | 08:00 |
2020-05-09 | 59662 | +3320 | +5.9% | 10.7d | 39834 | 17847 | 1981 | 08:00 |
2020-05-10 | 62939 | +3277 | +5.5% | 10.8d | 41472 | 19358 | 2109 | 08:00 |
2020-05-11 | 67152 | +4213 | +6.7% | 10.6d | 44029 | 20917 | 2206 | 08:00 |
2020-05-12 | 70756 | +3604 | +5.4% | 10.6d | 46008 | 22455 | 2293 | 08:00 |
2020-05-13 | 74281 | +3525 | +5.0% | 10.9d | 47480 | 24386 | 2415 | 08:00 |
2020-05-14 | 78003 | +3722 | +5.0% | 11.1d | 49219 | 26235 | 2549 | 08:00 |
2020-05-15 | 81970 | +3967 | +5.1% | 11.3d | 51401 | 27920 | 2649 | 08:00 |
2020-05-16 | 85940 | +3970 | +4.8% | 11.6d | 53035 | 30153 | 2752 | 08:00 |
2020-05-17 | 90927 | +4987 | +5.8% | 11.9d | 53946 | 34109 | 2872 | 08:00 |
2020-05-18 | 96169 | +5242 | +5.8% | 12.3d | 56316 | 36824 | 3029 | 08:00 |
2020-05-19 | 101139 | +4970 | +5.2% | 12.7d | 58802 | 39174 | 3163 | 08:00 |
2020-05-20 | 106750 | +5611 | +5.5% | 12.9d | 61149 | 42298 | 3303 | 08:00 |
2020-05-21 | 112359 | +5609 | +5.3% | 13.0d | 63624 | 45300 | 3435 | 08:00 |
2020-05-22 | 118447 | +6088 | +5.4% | 13.1d | 66330 | 48534 | 3583 | 08:00 |
2020-05-23 | 125101 | +6654 | +5.6% | 13.1d | 69597 | 51784 | 3720 | 08:00 |
2020-05-24 | 131868 | +6767 | +5.4% | 13.3d | 73560 | 54441 | 3867 | 08:00 |
2020-05-25 | 138845 | +6977 | +5.3% | 13.4d | 77103 | 57721 | 4021 | 08:00 |
2020-05-26 | 145380 | +6535 | +4.7% | 13.5d | 80722 | 60491 | 4167 | 08:00 |
2020-05-27 | 151767 | +6387 | +4.4% | 13.6d | 83004 | 64426 | 4337 | 08:00 |
2020-05-28 | 158333 | +6566 | +4.3% | 13.7d | 86110 | 67692 | 4531 | 08:00 |
2020-05-29 | 165799 | +7466 | +4.7% | 13.8d | 89987 | 71106 | 4706 | 08:00 |
2020-05-30 | 173763 | +7964 | +4.8% | 13.8d | 86422 | 82370 | 4971 | 08:00 |
2020-05-31 | 182143 | +8380 | +4.8% | 14.0d | 89995 | 86984 | 5164 | 08:00 |
Date (Jun 2020) | Total Cases | New Cases | Growth | Doubling Time* | Active Cases | Cured Cases | Death Cases | References† |
2020-06-01 | 190535 | +8392 | +4.6% | 14.2d | 93322 | 91819 | 5394 | 08:00 |
2020-06-02 | 198706 | +8171 | +4.3% | 14.4d | 97581 | 95527 | 5598 | 08:00 |
2020-06-03 | 207615 | +8909 | +4.5% | 14.5d | 101497 | 100303 | 5815 | 08:00 |
2020-06-04 | 216919 | +9304 | +4.5% | 14.7d | 106737 | 104107 | 6075 | 08:00 |
2020-06-05 | 226770 | +9851 | +4.5% | 14.8d | 110960 | 109462 | 6348 | 08:00 |
2020-06-06 | 236657 | +9887 | +4.4% | 15.0d | 115942 | 114073 | 6642 | 08:00 |
2020-06-07 | 246628 | +9971 | +4.2% | 15.3d | 120406 | 119293 | 6929 | 08:00 |
2020-06-08 | 256611 | +9983 | +4.0% | 15.5d | 124981 | 124430 | 7200 | 08:00 |
2020-06-09 | 266598 | +9987 | +3.9% | 15.8d | 129813 | 129314 | 7471 | 08:00 |
2020-06-10 | 276583 | +9985 | +3.7% | 16.1d | 133632 | 135206 | 7745 | 08:00 |
2020-06-11 | 286579 | +9996 | +3.6% | 16.3d | 137448 | 141029 | 8102 | 08:00 |
2020-06-12 | 297535 | +10956 | +3.8% | 16.5d | 141842 | 147195 | 8498 | 08:00 |
2020-06-13 | 308993 | +11458 | +3.9% | 16.6d | 145779 | 154330 | 8884 | 08:00 |
2020-06-14 | 320922 | +11929 | +3.9% | 16.7d | 149348 | 162379 | 9195 | 08:00 |
2020-06-15 | 332424 | +11502 | +3.6% | 16.9d | 153106 | 169798 | 9520 | 08:00 |
2020-06-16 | 343091 | +10667 | +3.2% | 17.3d | 153178 | 180013 | 9900 | 08:00 |
2020-06-17 | 354065 | +10974 | +3.2% | 17.6d | 155227 | 186935 | 11903 | 08:00 |
2020-06-18 | 366946 | +12881 | +3.6% | 17.8d | 160384 | 194325 | 12237 | 08:00 |
2020-06-19 | 380532 | +13586 | +3.7% | 18.0d | 163248 | 204711 | 12573 | 08:00 |
2020-06-20 | 395048 | +14516 | +3.8% | 18.1d | 168269 | 213831 | 12948 | 08:00 |
2020-06-21 | 410461 | +15413 | +3.9% | 18.3d | 169451 | 227756 | 13254 | 08:00 |
2020-06-22 | 425282 | +14821 | +3.6% | 18.5d | 174387 | 237196 | 13699 | 08:00 |
2020-06-23 | 440215 | +14933 | +3.5% | 18.7d | 178014 | 248190 | 14011 | 08:00 |
2020-06-24 | 456183 | +15968 | +3.6% | 18.9d | 183022 | 258685 | 14476 | 08:00 |
2020-06-25 | 473105 | +16922 | +3.7% | 19.0d | 186514 | 271697 | 14894 | 08:00 |
2020-06-26 | 490401 | +17296 | +3.7% | 19.1d | 189463 | 285637 | 15301 | 08:00 |
2020-06-27 | 508953 | +18552 | +3.8% | 19.2d | 197387 | 295881 | 15685 | 08:00 |
2020-06-28 | 528859 | +19906 | +3.9% | 19.2d | 203051 | 309713 | 16095 | 08:00 |
2020-06-29 | 548318 | +19459 | +3.7% | 19.2d | 210120 | 321723 | 16475 | 08:00 |
2020-06-30 | 566840 | +18522 | +3.4% | 19.3d | 215125 | 334822 | 16893 | 08:00 |
Date (Jul 2020) | Total Cases | New Cases | Growth | Doubling Time* | Active Cases | Cured Cases | Death Cases | References† |
2020-07-01 | 585493 | +18653 | +3.3% | 19.4d | 220114 | 347979 | 17400 | 08:00 |
2020-07-02 | 604641 | +19148 | +3.3% | 19.6d | 226947 | 359860 | 17834 | 08:00 |
2020-07-03 | 625544 | +20903 | +3.5% | 19.7d | 227439 | 379892 | 18213 | 08:00 |
2020-07-04 | 648315 | +22771 | +3.6% | 19.7d | 235433 | 394227 | 18655 | 08:00 |
2020-07-05 | 673165 | +24850 | +3.8% | 19.6d | 244814 | 409083 | 19268 | 08:00 |
2020-07-06 | 697413 | +24248 | +3.6% | 19.5d | 253287 | 424433 | 19693 | 08:00 |
2020-07-07 | 719665 | +22252 | +3.2% | 19.6d | 259557 | 439948 | 20160 | 08:00 |
2020-07-08 | 742417 | +22752 | +3.2% | 19.7d | 264944 | 456831 | 20642 | 08:00 |
2020-07-09 | 767296 | +24879 | +3.4% | 19.8d | 269789 | 476378 | 21129 | 08:00 |
2020-07-10 | 793802 | +26506 | +3.5% | 19.9d | 276682 | 495516 | 21604 | 08:00 |
2020-07-11 | 820916 | +27114 | +3.4% | 20.0d | 283407 | 515386 | 22123 | 08:00 |
2020-07-12 | 849553 | +28637 | +3.5% | 20.0d | 292258 | 534621 | 22674 | 08:00 |
2020-07-13 | 878254 | +28701 | +3.4% | 20.1d | 301609 | 553471 | 23174 | 08:00 |
2020-07-14 | 906752 | +28498 | +3.2% | 20.2d | 311565 | 571460 | 23727 | 08:00 |
2020-07-15 | 936181 | +29429 | +3.2% | 20.3d | 319840 | 592032 | 24309 | 08:00 |
2020-07-16 | 968876 | +32695 | +3.5% | 20.3d | 331146 | 612815 | 24915 | 08:00 |
2020-07-17 | 1003832 | +34956 | +3.6% | 20.4d | 342473 | 635757 | 25602 | 08:00 |
2020-07-18 | 1038716 | +34884 | +3.5% | 20.5d | 358692 | 653751 | 26273 | 08:00 |
2020-07-19 | 1077618 | +38902 | +3.7% | 20.5d | 373379 | 677423 | 26816 | 08:00 |
2020-07-20 | 1118043 | +40425 | +3.8% | 20.4d | 390459 | 700087 | 27497 | 08:00 |
2020-07-21 | 1155191 | +37148 | +3.3% | 20.4d | 402529 | 724578 | 28084 | 08:00 |
2020-07-22 | 1192915 | +37724 | +3.3% | 20.4d | 411133 | 753050 | 28732 | 08:00 |
2020-07-23 | 1238635 | +45720 | +3.8% | 20.3d | 426167 | 782607 | 29861 | 08:00 |
2020-07-24 | 1287945 | +49310 | +4.0% | 20.2d | 440135 | 817209 | 30601 | 08:00 |
2020-07-25 | 1336861 | +48916 | +3.8% | 20.2d | 456071 | 849432 | 31358 | 08:00 |
2020-07-26 | 1385522 | +48661 | +3.6% | 20.2d | 467882 | 885577 | 32063 | 08:00 |
2020-07-27 | 1435453 | +49931 | +3.6% | 20.1d | 485114 | 917568 | 32771 | 08:00 |
2020-07-28 | 1483156 | +47703 | +3.3% | 20.0d | 496988 | 952743 | 33425 | 08:00 |
2020-07-29 | 1531669 | +48513 | +3.3% | 20.1d | 509447 | 988029 | 34193 | 08:00 |
2020-07-30 | 1583792 | +52123 | +3.4% | 20.1d | 528242 | 1020582 | 34968 | 08:00 |
2020-07-31 | 1638870 | +55078 | +3.5% | 20.1d | 545318 | 1057805 | 35747 | 08:00 |
Date (Aug 2020) | Total Cases | New Cases | Growth | Doubling Time* | Active Cases | Cured Cases | Death Cases | References† |
2020-08-01 | 1695988 | +57118 | +3.5% | 20.1d | 565103 | 1094374 | 36511 | 08:00 |
2020-08-02 | 1750723 | +54735 | +3.2% | 20.1d | 567730 | 1145629 | 37364 | 08:00 |
2020-08-03 | 1803695 | +52972 | +3.0% | 20.2d | 579357 | 1186203 | 38135 | 08:00 |
2020-08-04 | 1855745 | +52050 | +2.9% | 20.3d | 586298 | 1230509 | 38938 | 08:00 |
2020-08-05 | 1908254 | +52509 | +2.8% | 20.5d | 586244 | 1282215 | 39795 | 08:00 |
2020-08-06 | 1964536 | +56282 | +2.9% | 20.6d | 595501 | 1328336 | 40699 | 08:00 |
2020-08-07 | 2027074 | +62538 | +3.2% | 20.7d | 607384 | 1378105 | 41585 | 08:00 |
2020-08-08 | 2088611 | +61537 | +3.0% | 20.9d | 619088 | 1427005 | 42518 | 08:00 |
2020-08-09 | 2153010 | +64399 | +3.1% | 21.0d | 628747 | 1480884 | 43379 | 08:00 |
2020-08-10 | 2215074 | +62064 | +2.9% | 21.3d | 634945 | 1535743 | 44386 | 08:00 |
2020-08-11 | 2268675 | +53601 | +2.4% | 21.6d | 639929 | 1583489 | 45257 | 08:00 |
2020-08-12 | 2329638 | +60963 | +2.7% | 21.7d | 643948 | 1639599 | 46091 | 08:00 |
2020-08-13 | 2396637 | +66999 | +2.9% | 21.9d | 653622 | 1695982 | 47033 | 08:00 |
2020-08-14 | 2461190 | +64553 | +2.7% | 22.2d | 661595 | 1751555 | 48040 | 08:00 |
2020-08-15 | 2526192 | +65002 | +2.6% | 22.5d | 668220 | 1808936 | 49036 | 08:00 |
2020-08-16 | 2589682 | +63490 | +2.5% | 22.9d | 677444 | 1862258 | 49980 | 08:00 |
2020-08-17 | 2647663 | +57981 | +2.2% | 23.3d | 676900 | 1919842 | 50921 | 08:00 |
2020-08-18 | 2702742 | +55079 | +2.1% | 23.7d | 673166 | 1977779 | 51797 | 08:00 |
2020-08-19 | 2767273 | +64531 | +2.4% | 24.0d | 676514 | 2037870 | 52889 | 08:00 |
2020-08-20 | 2836925 | +69652 | +2.5% | 24.3d | 686395 | 2096664 | 53866 | 08:00 |
2020-08-21 | 2905823 | +68898 | +2.4% | 24.6d | 692028 | 2158946 | 54849 | 08:00 |
2020-08-22 | 2975701 | +69878 | +2.4% | 24.9d | 697330 | 2222577 | 55794 | 08:00 |
2020-08-23 | 3044940 | +69239 | +2.3% | 25.2d | 707668 | 2280566 | 56706 | 08:00 |
2020-08-24 | 3106348 | +61408 | +2.0% | 25.6d | 710771 | 2338035 | 57542 | 08:00 |
2020-08-25 | 3167323 | +60975 | +2.0% | 26.0d | 704348 | 2404585 | 58390 | 08:00 |
2020-08-26 | 3234474 | +67151 | +2.1% | 26.4d | 707267 | 2467758 | 59449 | 08:00 |
2020-08-27 | 3310234 | +75760 | +2.3% | 26.7d | 725991 | 2523771 | 60472 | 08:00 |
2020-08-28 | 3387500 | +77266 | +2.3% | 27.0d | 742023 | 2583948 | 61529 | 08:00 |
2020-08-29 | 3463972 | +76472 | +2.3% | 27.3d | 752424 | 2648998 | 62550 | 08:00 |
2020-08-30 | 3542733 | +78761 | +2.3% | 27.6d | 765302 | 2713933 | 63498 | 08:00 |
2020-08-31 | 3621245 | +78512 | +2.2% | 27.9d | 781975 | 2774801 | 64469 | 08:00 |
Date (Sep 2020) | Total Cases | New Cases | Growth | Doubling Time* | Active Cases | Cured Cases | Death Cases | References† |
2020-09-01 | 3691166 | +69921 | +1.9% | 28.2d | 785996 | 2839882 | 65288 | 08:00 |
2020-09-02 | 3769523 | +78357 | +2.1% | 28.4d | 801282 | 2901908 | 66333 | 08:00 |
2020-09-03 | 3853406 | +83883 | +2.2% | 28.7d | 815538 | 2970492 | 67376 | 08:00 |
2020-09-04 | 3936747 | +83341 | +2.2% | 28.9d | 831124 | 3037151 | 68472 | 08:00 |
2020-09-05 | 4023179 | +86432 | +2.2% | 29.2d | 846395 | 3107223 | 69561 | 08:00 |
2020-09-06 | 4113811 | +90632 | +2.3% | 29.5d | 862320 | 3180865 | 70626 | 08:00 |
2020-09-07 | 4204613 | +90802 | +2.2% | 29.8d | 882542 | 3250429 | 71642 | 08:00 |
2020-09-08 | 4280422 | +75809 | +1.8% | 30.2d | 883697 | 3323950 | 72775 | 08:00 |
2020-09-09 | 4370128 | +89706 | +2.1% | 30.5d | 897394 | 3398844 | 73890 | 08:00 |
2020-09-10 | 4465863 | +95735 | +2.2% | 30.7d | 919018 | 3471783 | 75062 | 08:00 |
2020-09-11 | 4562414 | +96551 | +2.2% | 30.8d | 943480 | 3542663 | 76271 | 08:00 |
2020-09-12 | 4659984 | +97570 | +2.1% | 31.0d | 958316 | 3624196 | 77472 | 08:00 |
2020-09-13 | 4754356 | +94372 | +2.0% | 31.3d | 973175 | 3702595 | 78586 | 08:00 |
2020-09-14 | 4846427 | +92071 | +1.9% | 31.6d | 986598 | 3780107 | 79722 | 08:00 |
2020-09-15 | 4930236 | +83809 | +1.7% | 31.9d | 990061 | 3859399 | 80776 | 08:00 |
2020-09-16 | 5020359 | +90123 | +1.8% | 32.2d | 995933 | 3942360 | 82066 | 08:00 |
2020-09-17 | 5118253 | +97894 | +1.9% | 32.5d | 1009976 | 4025079 | 83198 | 08:00 |
2020-09-18 | 5214677 | +96424 | +1.9% | 32.7d | 1017754 | 4112551 | 84372 | 08:00 |
2020-09-19 | 5308014 | +93337 | +1.8% | 32.9d | 1013964 | 4208431 | 85619 | 08:00 |
2020-09-20 | 5400619 | +92605 | +1.7% | 33.0d | 1010824 | 4303043 | 86752 | 08:00 |
2020-09-21 | 5487580 | +86961 | +1.6% | 33.4d | 1003299 | 4396399 | 87882 | 08:00 |
2020-09-22 | 5562663 | +75083 | +1.4% | 33.8d | 975861 | 4497867 | 88935 | 08:00 |
2020-09-23 | 5646010 | +83347 | +1.5% | 34.2d | 968377 | 4587613 | 90020 | 08:00 |
2020-09-24 | 5732518 | +86508 | +1.5% | 34.6d | 966382 | 4674987 | 91149 | 08:00 |
2020-09-25 | 5818570 | +86052 | +1.5% | 35.0d | 970116 | 4756164 | 92290 | 08:00 |
2020-09-26 | 5903932 | +85362 | +1.5% | 35.3d | 960969 | 4849584 | 93379 | 08:00 |
2020-09-27 | 5992532 | +88600 | +1.5% | 35.7d | 956402 | 4941627 | 94503 | 08:00 |
2020-09-28 | 6074702 | +82170 | +1.4% | 36.1d | 962640 | 5016520 | 95542 | 08:00 |
2020-09-29 | 6145291 | +70589 | +1.2% | 36.5d | 947576 | 5101397 | 96318 | 08:00 |
2020-09-30 | 6225763 | +80472 | +1.3% | 36.9d | 940441 | 5187825 | 97497 | 08:00 |
Date (Oct 2020) | Total Cases | New Cases | Growth | Doubling Time* | Active Cases | Cured Cases | Death Cases | References† |
2020-10-01 | 6312584 | +86821 | +1.4% | 37.2d | 940705 | 5273201 | 98678 | 08:00 |
2020-10-02 | 6394068 | +81484 | +1.3% | 37.6d | 942217 | 5352078 | 99773 | 08:00 |
2020-10-03 | 6473544 | +79476 | +1.2% | 38.0d | 944996 | 5427706 | 100842 | 08:00 |
2020-10-04 | 6549373 | +75829 | +1.2% | 38.5d | 937625 | 5509966 | 101782 | 08:00 |
2020-10-05 | 6623815 | +74442 | +1.1% | 39.0d | 934427 | 5586703 | 102685 | 08:00 |
2020-10-06 | 6685082 | +61267 | +0.9% | 39.6d | 919023 | 5662490 | 103569 | 08:00 |
2020-10-07 | 6757131 | +72049 | +1.1% | 40.1d | 907883 | 5744693 | 104555 | 08:00 |
2020-10-08 | 6835655 | +78524 | +1.2% | 40.6d | 902425 | 5827704 | 105526 | 08:00 |
2020-10-09 | 6906151 | +70496 | +1.0% | 41.1d | 893592 | 5906069 | 106490 | 08:00 |
2020-10-10 | 6979423 | +73272 | +1.1% | 41.7d | 883185 | 5988822 | 107416 | 08:00 |
2020-10-11 | 7053806 | +74383 | +1.1% | 42.2d | 867496 | 6077976 | 108334 | 08:00 |
2020-10-12 | 7120538 | +66732 | +0.9% | 42.8d | 861853 | 6149535 | 109150 | 08:00 |
2020-10-13 | 7175880 | +55342 | +0.8% | 43.4d | 838729 | 6227295 | 109856 | 08:00 |
2020-10-14 | 7239389 | +63509 | +0.9% | 44.0d | 826876 | 6301927 | 110586 | 08:00 |
2020-10-15 | 7307097 | +67708 | +0.9% | 44.5d | 812390 | 6383441 | 111266 | 08:00 |
2020-10-16 | 7370468 | +63371 | +0.9% | 45.1d | 804528 | 6453779 | 112161 | 08:00 |
2020-10-17 | 7432680 | +62212 | +0.8% | 45.7d | 795087 | 6524595 | 112998 | 08:00 |
2020-10-18 | 7494551 | +61871 | +0.8% | 46.3d | 783311 | 6597209 | 114031 | 08:00 |
2020-10-19 | 7550273 | +55722 | +0.7% | 46.9d | 772055 | 6663608 | 114610 | 08:00 |
2020-10-20 | 7597063 | +46790 | +0.6% | 47.7d | 748538 | 6733328 | 115197 | 08:00 |
2020-10-21 | 7651107 | +54044 | +0.7% | 48.3d | 740090 | 6795103 | 115914 | 08:00 |
2020-10-22 | 7706946 | +55839 | +0.7% | 49.0d | 715812 | 6874518 | 116616 | 08:00 |
2020-10-23 | 7761312 | +54366 | +0.7% | 49.7d | 695509 | 6948497 | 117306 | 08:00 |
2020-10-24 | 7814682 | +53370 | +0.7% | 50.4d | 680680 | 7016046 | 117956 | 08:00 |
2020-10-25 | 7864811 | +50129 | +0.6% | 51.1d | 668154 | 7078123 | 118534 | 08:00 |
2020-10-26 | 7909959 | +45148 | +0.6% | 51.8d | 653717 | 7137228 | 119014 | 08:00 |
2020-10-27 | 7946429 | +36470 | +0.5% | 52.6d | 625857 | 7201070 | 119502 | 08:00 |
2020-10-28 | 7990322 | +43893 | +0.6% | 53.3d | 610803 | 7259509 | 120010 | 08:00 |
2020-10-29 | 8040203 | +49881 | +0.6% | 54.0d | 603687 | 7315989 | 120527 | 08:00 |
2020-10-30 | 8088851 | +48648 | +0.6% | 54.8d | 594386 | 7373375 | 121090 | 08:00 |
